Lisa's Open Positions

Lisa has no open positions at the current time.

Lisa's Trade Diary

Pair Type Size Open (M/D/Y) Price Close (M/D/Y) Price P/L Balance
Deposit - - - - - - $10,000.00
EUR/USD Sell 1.00 05/28/10 02:53 1.23308 05/28/10 07:40 1.23244 $64.00 0.6% $10,064.00
EUR/USD Sell 1.00 05/28/10 02:53 1.23302 05/28/10 07:40 1.23244 $58.00 0.6% $10,122.00
EUR/USD Sell 1.00 05/26/10 02:13 1.23214 05/26/10 08:11 1.22847 $367.00 3.6% $10,489.00
EUR/USD Sell 1.00 05/26/10 02:13 1.23220 05/26/10 10:01 1.23047 $173.00 1.6% $10,662.00
AUD/USD Sell 1.00 05/04/10 03:16 0.92607 05/04/10 14:16 0.91528 $1079.00 10.1% $11,741.00
AUD/USD Sell 1.00 05/04/10 03:16 0.92607 05/05/10 08:27 0.91144 $1463.00 12.5% $13,204.00
EUR/USD Buy 1.00 04/28/10 02:20 1.31832 04/28/10 07:45 1.31855 $23 0.2% $13,227.00
EUR/USD Buy 1.00 04/28/10 02:19 1.31837 04/28/10 07:45 1.31855 $18 0.1% $13,245.00
EUR/USD Sell 1.00 04/15/10 03:49 1.36493 04/15/10 14:19 1.35538 $955.00 7.2% $14,200.00
EUR/USD Sell 1.00 04/15/10 03:49 1.36490 04/15/10 10:51 1.35600 $890.00 6.3% $15,090.00
TOTAL PROFIT = $ 5,090.00

Disclaimer: Futures, forex, stock, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using any methodology or system featured on this website will generate profits or ensure freedom from losses.

LoginSign Up

Sunday, 20 May 2012, 08:12pm ET | Monday, 21 May 2012, 01:12am GMT


Home | Subscriptions | Contact Us | Affiliates

Disclosure | Terms of Use | Privacy Policy

Copyright © 2009 PipsAngels. All Rights Reserved.