Lisa's Open Positions

Lisa has no open positions at the current time.

Lisa's Trade Diary

Pair Type Size Open (M/D/Y) Price Close (M/D/Y) Price P/L Balance
Deposit - - - - - - $10,000.00
USD/JPY Buy 1.00 09/29/09 03:01 89.990 09/29/09 17:00 90.190 $221.75 2.2% $10,221.75
GBP/USD Buy 1.00 09/25/09 08:27 1.60040 09/25/09 10:59 1.60040 $0.00 0.0% $10,221.75
EUR/USD Sell 1.00 09/25/09 04:13 1.46270 09/25/09 13:04 1.47190 $-920.00 9.0% $9,301.75
USD/JPY Buy 1.00 09/22/09 19:50 91.180 09/24/09 21:49 91.230 $54.81 0.6% $9,356.56
USD/JPY Buy 1.00 09/22/09 00:24 92.020 09/22/09 16:10 91.100 $-1009.88 10.8% $8,346.68
EUR/USD Sell 1.00 09/22/09 00:22 1.46740 09/22/09 10:26 1.47670 $-930.00 11.1% $7,416.68
USD/JPY Buy 1.00 09/14/09 16:12 91.030 09/21/09 18:09 92.190 $1258.27 17.0% $8,674.95
EUR/USD Sell 1.00 09/09/09 04:40 1.45480 09/14/09 17:47 1.46410 $-930.00 10.7% $7,744.95
USD/JPY Buy 1.00 09/02/09 03:48 92.770 09/09/09 17:00 91.920 $-924.72 11.9% $6,820.23
EUR/USD Sell 1.00 08/28/09 03:36 1.43630 08/31/09 10:07 1.42730 $900.00 13.2% $7,720.23
TOTAL PROFIT = $ -2,279.77

Disclaimer: Futures, forex, stock, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using any methodology or system featured on this website will generate profits or ensure freedom from losses.

LoginSign Up

Tuesday, 7 September 2010, 11:32pm ET | Wednesday, 8 September 2010, 04:32am GMT


Home | Subscriptions | Contact Us | Affiliates

Disclosure | Terms of Use | Privacy Policy

Copyright © 2009 PipsAngels. All Rights Reserved.