Lisa's Open Positions

Lisa has no open positions at the current time.

Lisa's Trade Diary

Pair Type Size Open (M/D/Y) Price Close (M/D/Y) Price P/L Balance
Deposit - - - - - - $10,000.00
USD/CHF Buy 1.00 02/25/10 01:56 1.08231 02/25/10 06:20 1.08640 $376.47 3.8% $10,376.47
USD/CHF Buy 1.00 02/25/10 01:56 1.08234 02/25/10 05:59 1.08645 $378.30 3.6% $10,754.77
USD/CAD Sell 1.00 02/24/10 03:22 1.05352 02/24/10 09:56 1.05667 $-298.11 2.8% $10,456.66
USD/CAD Sell 1.00 02/24/10 03:22 1.05352 02/24/10 09:56 1.05667 $-298.11 2.9% $10,158.55
USD/JPY Sell 1.00 02/22/10 08:50 91.549 02/22/10 15:23 91.474 $81.99 0.8% $10,240.54
USD/JPY Sell 1.00 02/22/10 08:50 91.544 02/22/10 15:23 91.476 $74.73 0.7% $10,315.27
GBP/USD Buy 1.00 02/19/10 14:51 1.54071 02/22/10 00:10 1.54319 $241.00 2.3% $10,556.27
GBP/USD Buy 1.00 02/19/10 14:51 1.54071 02/22/10 00:10 1.54317 $246.00 2.3% $10,802.27
USD/CHF Buy 1.00 02/18/10 01:46 1.08000 02/19/10 17:02 1.08320 $295.42 2.7% $11,097.69
USD/CHF Buy 1.00 02/18/10 01:46 1.08000 02/19/10 17:02 1.08317 $292.66 2.6% $11,390.35
TOTAL PROFIT = $ 1,390.35

Disclaimer: Futures, forex, stock, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using any methodology or system featured on this website will generate profits or ensure freedom from losses.

LoginSign Up

Monday, 6 February 2012, 01:46am ET | Monday, 6 February 2012, 06:46am GMT


Home | Subscriptions | Contact Us | Affiliates

Disclosure | Terms of Use | Privacy Policy

Copyright © 2009 PipsAngels. All Rights Reserved.