Danelle's Open Positions

Danelle has no open positions at the current time.

Danelle's Trade Diary

Pair Type Size Open (M/D/Y) Price Close (M/D/Y) Price P/L Balance
Deposit - - - - - - $10,000.00
GBP/USD Sell 1.00 02/26/10 00:44 1.52379 02/26/10 02:15 1.52642 $-263.00 2.6% $9,737.00
GBP/USD Sell 1.00 02/26/10 00:44 1.52379 02/26/10 02:15 1.52642 $-263.00 2.7% $9,474.00
AUD/USD Buy 1.00 02/25/10 01:54 0.89448 02/25/10 02:27 0.89187 $-261.00 2.8% $9,213.00
AUD/USD Buy 1.00 02/25/10 01:54 0.89451 02/25/10 02:27 0.89199 $-252.00 2.7% $8,961.00
EUR/USD Sell 1.00 02/25/10 01:52 1.35236 02/25/10 05:36 1.34639 $597.00 6.7% $9,558.00
EUR/USD Sell 1.00 02/25/10 01:52 1.35227 02/25/10 05:58 1.34674 $553.00 5.8% $10,111.00
USD/JPY Sell 1.00 02/23/10 03:18 91.069 02/23/10 19:07 89.981 $1209.14 12.0% $11,320.14
USD/JPY Sell 1.00 02/19/10 19:08 91.872 02/22/10 01:08 91.805 $64.27 0.6% $11,384.41
USD/JPY Sell 1.00 02/19/10 19:08 91.872 02/22/10 01:08 91.810 $67.53 0.6% $11,451.94
GBP/USD Sell 1.00 02/18/10 01:47 1.56593 02/18/10 18:56 1.55869 $724.00 6.3% $12,175.94
TOTAL PROFIT = $ 2,175.94

Disclaimer: Futures, forex, stock, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using any methodology or system featured on this website will generate profits or ensure freedom from losses.

LoginSign Up

Monday, 6 February 2012, 01:49am ET | Monday, 6 February 2012, 06:49am GMT


Home | Subscriptions | Contact Us | Affiliates

Disclosure | Terms of Use | Privacy Policy

Copyright © 2009 PipsAngels. All Rights Reserved.