Danelle's Open Positions

Danelle has no open positions at the current time.

Danelle's Trade Diary

Pair Type Size Open (M/D/Y) Price Close (M/D/Y) Price P/L Balance
Deposit - - - - - - $10,000.00
EUR/USD Sell 1.00 09/25/09 15:33 1.46380 09/29/09 19:33 1.45740 $640.00 6.4% $10,640.00
GBP/USD Buy 1.00 09/25/09 08:27 1.60040 09/25/09 13:29 1.60110 $70.00 0.7% $10,710.00
GBP/USD Sell 1.00 09/22/09 19:50 1.63530 09/24/09 23:55 1.60620 $2910.00 27.2% $13,620.00
EUR/USD Sell 1.00 09/22/09 19:49 1.47860 09/24/09 22:21 1.46660 $1200.00 8.8% $14,820.00
USD/JPY Buy 1.00 09/22/09 00:24 92.020 09/22/09 16:18 91.100 $-1009.88 6.8% $13,810.12
EUR/USD Sell 1.00 09/21/09 05:32 1.46900 09/21/09 18:08 1.46680 $220.00 1.6% $14,030.12
USD/JPY Buy 1.00 09/14/09 16:12 91.030 09/21/09 09:20 92.100 $1161.78 8.3% $15,191.90
USD/JPY Buy 1.00 09/02/09 03:48 92.770 09/09/09 17:00 91.920 $-924.72 6.1% $14,267.18
GBP/USD Buy 1.00 09/02/09 03:40 1.61340 09/03/09 03:29 1.62550 $1210.00 8.5% $15,477.18
EUR/USD Sell 1.00 08/28/09 03:36 1.43630 08/31/09 10:07 1.42730 $900.00 5.8% $16,377.18
TOTAL PROFIT = $ 6,377.18

Disclaimer: Futures, forex, stock, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using any methodology or system featured on this website will generate profits or ensure freedom from losses.

LoginSign Up

Tuesday, 7 September 2010, 11:55pm ET | Wednesday, 8 September 2010, 04:55am GMT


Home | Subscriptions | Contact Us | Affiliates

Disclosure | Terms of Use | Privacy Policy

Copyright © 2009 PipsAngels. All Rights Reserved.