Ashley's Open Positions

Ashley has no open positions at the current time.

Ashley's Trade Diary

Pair Type Size Open (M/D/Y) Price Close (M/D/Y) Price P/L Balance
Deposit - - - - - - $10,000.00
USD/JPY Buy 1.00 09/29/09 03:01 89.980 09/29/09 17:00 90.190 $232.84 2.3% $10,232.84
EUR/USD Sell 1.00 09/25/09 15:33 1.46380 09/25/09 18:31 1.47250 $-870.00 8.5% $9,362.84
EUR/USD Sell 1.00 09/25/09 04:13 1.46270 09/25/09 13:04 1.47190 $-920.00 9.8% $8,442.84
USD/JPY Buy 1.00 09/22/09 19:50 91.190 09/24/09 21:49 91.220 $32.89 0.4% $8,475.73
EUR/USD Sell 1.00 09/22/09 19:49 1.47860 09/24/09 21:34 1.46460 $1400.00 16.5% $9,875.73
EUR/USD Sell 1.00 09/22/09 00:24 1.46750 09/22/09 10:26 1.47670 $-920.00 9.3% $8,955.73
EUR/USD Sell 1.00 09/21/09 05:32 1.46900 09/21/09 15:49 1.46290 $610.00 6.8% $9,565.73
EUR/USD Sell 1.00 09/10/09 04:41 1.45480 09/14/09 17:47 1.46420 $-940.00 9.8% $8,625.73
GBP/USD Buy 1.00 09/02/09 03:48 1.61340 09/02/09 17:48 1.62450 $1110.00 12.9% $9,735.73
USD/JPY Buy 1.00 08/18/09 17:12 94.790 08/19/09 14:59 94.100 $-733.26 7.5% $9,002.47
TOTAL PROFIT = $ -997.53

Disclaimer: Futures, forex, stock, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using any methodology or system featured on this website will generate profits or ensure freedom from losses.

LoginSign Up

Tuesday, 7 September 2010, 11:28pm ET | Wednesday, 8 September 2010, 04:28am GMT


Home | Subscriptions | Contact Us | Affiliates

Disclosure | Terms of Use | Privacy Policy

Copyright © 2009 PipsAngels. All Rights Reserved.